1 |  | | Goalkeeper |
| Jonathan Mitchell | Nov 24, 1994 (28) |  | €250k |
13 |  | | Goalkeeper |
| Louis Jones | Oct 12, 1998 (24) |  | |
32 |  | | Goalkeeper |
| Ben Bottomley | Oct 22, 2002 (20) |  | |
4 |  | | Centre-Back |
| Tom Anderson | Sep 2, 1993 (29) |  | €250k |
15 |    | | Centre-Back |
| Adam Long | Nov 11, 2000 (22) |  | €100k |
5 |  | | Centre-Back |
| Joseph Olowu | Nov 27, 1999 (23) | 
 | |
6 |  | | Centre-Back |
| Ro-Shaun Williams | Sep 3, 1998 (24) | 
 | |
12 |  | | Centre-Back |
| Ollie Younger | Nov 14, 1999 (23) |  | |
18 |    | | Centre-Back |
| Ben Nelson | Mar 18, 2004 (18) | 
 | |
3 |    | | Left-Back |
| James Maxwell | Dec 9, 2001 (21) | 
 | €275k |
2 |    | | Right-Back |
| James Brown | Jun 4, 1998 (24) |  | €100k |
19 |  | | Right-Back |
| Charlie Seaman | Sep 30, 1999 (23) |  | |
23 |    | | Central Midfield |
| Charlie Lakin | May 8, 1999 (23) |  | €250k |
33 |  | | Central Midfield |
| Ben Close | Aug 8, 1996 (26) |  | €75k |
- |    | | Central Midfield |
| Liam Ravenhill | Nov 28, 2002 (20) | 
 | |
14 |    | | Central Midfield |
| Harrison Biggins | Mar 15, 1996 (26) |  | |
11 |  | | Right Midfield |
| Jon Taylor | Jul 20, 1992 (30) |  | €400k |
10 |  | | Left Midfield |
| Tommy Rowe | Sep 24, 1988 (34) |  | €500k |
16 |  | | Left Midfield |
| Aidan Barlow | Jan 10, 2000 (23) |  | €100k |
7 |    | | Attacking Midfield |
| Luke Molyneux | Mar 29, 1998 (24) |  | |
29 |    | | Attacking Midfield |
| Jack Degruchy | Aug 13, 2003 (19) |  | |
21 |    | | Left Winger |
| Kyle Hurst | Jan 20, 2002 (21) |  | |
20 |    | | Right Winger |
| Todd Miller | Oct 1, 2002 (20) |  | |
30 |    | | Right Winger |
| Tavonga Kuleya | Jun 15, 2004 (18) | 
 | |
22 |  | | Centre-Forward |
| Kieran Agard | Oct 10, 1989 (33) | 
 | €400k |
9 |    | | Centre-Forward |
| George Miller | Aug 11, 1998 (24) |  | €100k |
31 |    | | Centre-Forward |
| Caolan Lavery | Oct 22, 1992 (30) | 
 | |